vs
ROSA3D Filaments vs eSUN 3D
ROSA3D Filaments lists 46 filament lines in 247 colours; eSUN 3D lists 45 in 443. Both make PLA, PETG, TPU, ASA and ABS and more.
| ROSA3D Filaments | eSUN 3D | |
|---|---|---|
| Based in | Poland | China |
| Product lines | 46 | 45 |
| Colours | 247 | 443 |
| Materials | 9 | 10 |
Materials both make
| Material | ROSA3D Filaments | eSUN 3D |
|---|---|---|
| PLA | 18 lines, 116 colours Nozzle 190–230 °C | 26 lines, 290 colours Nozzle 190–230 °C |
| PETG | 10 lines, 53 colours Nozzle 220–250 °C | 6 lines, 75 colours Nozzle 220–250 °C |
| TPU | 4 lines, 27 colours Nozzle 210–240 °C | 2 lines, 25 colours Nozzle 210–240 °C |
| ASA | 4 lines, 13 colours Nozzle 235–260 °C | 1 line, 5 colours Nozzle 235–260 °C |
| ABS | 2 lines, 10 colours Nozzle 230–260 °C | 3 lines, 32 colours Nozzle 230–260 °C |
| PA12 | 1 line, 1 colour Nozzle 240–270 °C | 2 lines, 2 colours Nozzle – |
| PVA | 1 line, 1 colour Nozzle 180–210 °C | 1 line, 1 colour Nozzle 180–210 °C |
Only one of them makes
- ROSA3D Filaments
- PCTG, PC
- eSUN 3D
- PA6, PET, TPE