vs
ROSA3D Filaments vs SainSmart
ROSA3D Filaments lists 46 filament lines in 247 colours; SainSmart lists 28 in 95. Both make PLA, TPU, PETG, ASA and ABS and more.
| ROSA3D Filaments | SainSmart | |
|---|---|---|
| Based in | Poland | United States |
| Product lines | 46 | 28 |
| Colours | 247 | 95 |
| Materials | 9 | 8 |
Materials both make
| Material | ROSA3D Filaments | SainSmart |
|---|---|---|
| PLA | 18 lines, 116 colours Nozzle 190–230 °C | 5 lines, 21 colours Nozzle 190–230 °C |
| TPU | 4 lines, 27 colours Nozzle 210–240 °C | 12 lines, 47 colours Nozzle 210–240 °C |
| PETG | 10 lines, 53 colours Nozzle 220–250 °C | 4 lines, 17 colours Nozzle 220–250 °C |
| ASA | 4 lines, 13 colours Nozzle 235–260 °C | 2 lines, 2 colours Nozzle 235–260 °C |
| ABS | 2 lines, 10 colours Nozzle 230–260 °C | 1 line, 4 colours Nozzle 230–260 °C |
| PVA | 1 line, 1 colour Nozzle 180–210 °C | 1 line, 1 colour Nozzle 180–210 °C |
| PA12 | 1 line, 1 colour Nozzle 240–270 °C | 1 line, 1 colour Nozzle 240–270 °C |
Only one of them makes
- ROSA3D Filaments
- PCTG, PC
- SainSmart
- PA6