vs
ROSA3D Filaments vs FilamentPM
ROSA3D Filaments lists 46 filament lines in 247 colours; FilamentPM lists 37 in 302. Both make PLA, PETG, ASA, TPU and PC and more.
| ROSA3D Filaments | FilamentPM | |
|---|---|---|
| Based in | Poland | Czechia |
| Product lines | 46 | 37 |
| Colours | 247 | 302 |
| Materials | 9 | 15 |
Materials both make
| Material | ROSA3D Filaments | FilamentPM |
|---|---|---|
| PLA | 18 lines, 116 colours Nozzle 190–230 °C | 12 lines, 116 colours Nozzle 190–230 °C |
| PETG | 10 lines, 53 colours Nozzle 220–250 °C | 4 lines, 51 colours Nozzle 220–250 °C |
| ASA | 4 lines, 13 colours Nozzle 235–260 °C | 2 lines, 21 colours Nozzle 235–260 °C |
| TPU | 4 lines, 27 colours Nozzle 210–240 °C | 2 lines, 23 colours Nozzle 210–240 °C |
| PC | 3 lines, 6 colours Nozzle 260–300 °C | 1 line, 2 colours Nozzle 260–300 °C |
| ABS | 2 lines, 10 colours Nozzle 230–260 °C | 1 line, 30 colours Nozzle 230–260 °C |
| PA12 | 1 line, 1 colour Nozzle 240–270 °C | 2 lines, 3 colours Nozzle 240–270 °C |
Only one of them makes
- ROSA3D Filaments
- PCTG, PVA
- FilamentPM
- TPE, CPE, PA6, HIPS, PEBA, PEI, PP, PVC