vs
Eryone vs FilamentPM
Eryone lists 54 filament lines in 367 colours; FilamentPM lists 37 in 302. Both make PLA, ABS, ASA, TPU and PETG and more.
| Eryone | FilamentPM | |
|---|---|---|
| Based in | China | Czechia |
| Product lines | 54 | 37 |
| Colours | 367 | 302 |
| Materials | 8 | 15 |
Materials both make
| Material | Eryone | FilamentPM |
|---|---|---|
| PLA | 30 lines, 288 colours Nozzle 190–230 °C | 12 lines, 116 colours Nozzle 190–230 °C |
| ABS | 6 lines, 18 colours Nozzle – | 1 line, 30 colours Nozzle 230–260 °C |
| ASA | 5 lines, 13 colours Nozzle – | 2 lines, 21 colours Nozzle 235–260 °C |
| TPU | 4 lines, 20 colours Nozzle – | 2 lines, 23 colours Nozzle 210–240 °C |
| PETG | 2 lines, 17 colours Nozzle – | 4 lines, 51 colours Nozzle 220–250 °C |
| PA12 | 3 lines, 5 colours Nozzle – | 2 lines, 3 colours Nozzle 240–270 °C |
| PA6 | 2 lines, 3 colours Nozzle – | 2 lines, 2 colours Nozzle 250–290 °C |
| PP | 2 lines, 3 colours Nozzle – | 1 line, 1 colour Nozzle 210–240 °C |
Only one of them makes
- Eryone
- Nothing the other doesn’t also make
- FilamentPM
- TPE, CPE, HIPS, PEBA, PC, PEI, PVC