vs
Fiberlogy vs Eryone
Fiberlogy lists 58 filament lines in 408 colours; Eryone lists 54 in 367. Both make PLA, ABS, PETG, PA12 and TPU and more.
| Fiberlogy | Eryone | |
|---|---|---|
| Based in | Poland | China |
| Product lines | 58 | 54 |
| Colours | 408 | 367 |
| Materials | 15 | 8 |
Materials both make
| Material | Fiberlogy | Eryone |
|---|---|---|
| PLA | 13 lines, 142 colours Nozzle 190–230 °C | 30 lines, 288 colours Nozzle 190–230 °C |
| ABS | 7 lines, 47 colours Nozzle 250–265 °C | 6 lines, 18 colours Nozzle – |
| PETG | 9 lines, 78 colours Nozzle 220–250 °C | 2 lines, 17 colours Nozzle – |
| PA12 | 7 lines, 28 colours Nozzle 240–270 °C | 3 lines, 5 colours Nozzle – |
| TPU | 5 lines, 35 colours Nozzle 210–240 °C | 4 lines, 20 colours Nozzle – |
| ASA | 2 lines, 20 colours Nozzle 235–260 °C | 5 lines, 13 colours Nozzle – |
| PP | 2 lines, 13 colours Nozzle 215–245 °C | 2 lines, 3 colours Nozzle – |
| PA6 | 1 line, 1 colour Nozzle 255–270 °C | 2 lines, 3 colours Nozzle – |
Only one of them makes
- Fiberlogy
- PCTG, CPE, HIPS, PEI, BVOH, PVB, PC
- Eryone
- Nothing the other doesn’t also make