vs
Fiberlogy vs Bambu Lab
Fiberlogy lists 58 filament lines in 408 colours; Bambu Lab lists 49 in 302. Both make PLA, PETG, TPU, ABS and PA12 and more.
| Fiberlogy | Bambu Lab | |
|---|---|---|
| Based in | Poland | China |
| Product lines | 58 | 49 |
| Colours | 408 | 302 |
| Materials | 15 | 12 |
Materials both make
| Material | Fiberlogy | Bambu Lab |
|---|---|---|
| PLA | 13 lines, 142 colours Nozzle 190–230 °C | 19 lines, 173 colours Nozzle 190–230 °C |
| PETG | 9 lines, 78 colours Nozzle 220–250 °C | 5 lines, 51 colours Nozzle 220–250 °C |
| TPU | 5 lines, 35 colours Nozzle 210–240 °C | 5 lines, 20 colours Nozzle 200–250 °C |
| ABS | 7 lines, 47 colours Nozzle 250–265 °C | 2 lines, 21 colours Nozzle 230–260 °C |
| PA12 | 7 lines, 28 colours Nozzle 240–270 °C | 1 line, 1 colour Nozzle 240–270 °C |
| ASA | 2 lines, 20 colours Nozzle 235–260 °C | 4 lines, 10 colours Nozzle 235–260 °C |
| PA6 | 1 line, 1 colour Nozzle 255–270 °C | 3 lines, 10 colours Nozzle 250–290 °C |
| PC | 1 line, 2 colours Nozzle 260–300 °C | 2 lines, 7 colours Nozzle 260–300 °C |
Only one of them makes
- Fiberlogy
- PCTG, CPE, HIPS, PP, PEI, BVOH, PVB
- Bambu Lab
- PVA, PET, PPA, PPS