vs
SUNLU vs Bambu Lab
SUNLU lists 61 filament lines in 582 colours; Bambu Lab lists 49 in 302. Both make PLA, PETG, TPU, ABS and PA6 and more.
| SUNLU | Bambu Lab | |
|---|---|---|
| Based in | China | China |
| Product lines | 61 | 49 |
| Colours | 582 | 302 |
| Materials | 13 | 12 |
Materials both make
| Material | SUNLU | Bambu Lab |
|---|---|---|
| PLA | 33 lines, 381 colours Nozzle 190–230 °C | 19 lines, 173 colours Nozzle 190–230 °C |
| PETG | 8 lines, 88 colours Nozzle 220–250 °C | 5 lines, 51 colours Nozzle 220–250 °C |
| TPU | 5 lines, 37 colours Nozzle 210–240 °C | 5 lines, 20 colours Nozzle 200–250 °C |
| ABS | 4 lines, 40 colours Nozzle 230–260 °C | 2 lines, 21 colours Nozzle 230–260 °C |
| PA6 | 3 lines, 5 colours Nozzle 250–290 °C | 3 lines, 10 colours Nozzle 250–290 °C |
| PVA | 1 line, 1 colour Nozzle – | 5 lines, 6 colours Nozzle 180–210 °C |
| ASA | 1 line, 9 colours Nozzle 235–260 °C | 4 lines, 10 colours Nozzle 235–260 °C |
| PC | 1 line, 1 colour Nozzle – | 2 lines, 7 colours Nozzle 260–300 °C |
| PA12 | 1 line, 1 colour Nozzle – | 1 line, 1 colour Nozzle 240–270 °C |
Only one of them makes
- SUNLU
- PCL, PEEK, PP, PVB
- Bambu Lab
- PET, PPA, PPS