vs
SUNLU vs QIDI Tech
SUNLU lists 61 filament lines in 582 colours; QIDI Tech lists 34 in 141. Both make PLA, PETG, ABS, TPU and ASA and more.
| SUNLU | QIDI Tech | |
|---|---|---|
| Based in | China | China |
| Product lines | 61 | 34 |
| Colours | 582 | 141 |
| Materials | 13 | 11 |
Materials both make
| Material | SUNLU | QIDI Tech |
|---|---|---|
| PLA | 33 lines, 381 colours Nozzle 190–230 °C | 8 lines, 52 colours Nozzle 190–240 °C |
| PETG | 8 lines, 88 colours Nozzle 220–250 °C | 6 lines, 37 colours Nozzle 240–280 °C |
| ABS | 4 lines, 40 colours Nozzle 230–260 °C | 4 lines, 23 colours Nozzle 240–280 °C |
| TPU | 5 lines, 37 colours Nozzle 210–240 °C | 2 lines, 4 colours Nozzle 225–255 °C |
| ASA | 1 line, 9 colours Nozzle 235–260 °C | 2 lines, 10 colours Nozzle 240–280 °C |
| PA12 | 1 line, 1 colour Nozzle – | 2 lines, 2 colours Nozzle 280–300 °C |
| PC | 1 line, 1 colour Nozzle – | 1 line, 1 colour Nozzle 260–280 °C |
Only one of them makes
- SUNLU
- PA6, PCL, PEEK, PP, PVA, PVB
- QIDI Tech
- PPA, PET, PPS, PEBA