vs
Spectrum vs QIDI Tech
Spectrum lists 92 filament lines in 657 colours; QIDI Tech lists 34 in 141. Both make PLA, PETG, ABS, ASA and TPU and more.
| Spectrum | QIDI Tech | |
|---|---|---|
| Based in | Poland | China |
| Product lines | 92 | 34 |
| Colours | 657 | 141 |
| Materials | 13 | 11 |
Materials both make
| Material | Spectrum | QIDI Tech |
|---|---|---|
| PLA | 36 lines, 371 colours Nozzle 190–230 °C | 8 lines, 52 colours Nozzle 190–240 °C |
| PETG | 18 lines, 131 colours Nozzle 230–255 °C | 6 lines, 37 colours Nozzle 240–280 °C |
| ABS | 6 lines, 31 colours Nozzle 235–260 °C | 4 lines, 23 colours Nozzle 240–280 °C |
| ASA | 7 lines, 45 colours Nozzle 235–260 °C | 2 lines, 10 colours Nozzle 240–280 °C |
| TPU | 4 lines, 24 colours Nozzle 200–230 °C | 2 lines, 4 colours Nozzle 225–255 °C |
| PC | 2 lines, 15 colours Nozzle 255–295 °C | 1 line, 1 colour Nozzle 260–280 °C |
| PA12 | 1 line, 1 colour Nozzle 255–290 °C | 2 lines, 2 colours Nozzle 280–300 °C |
| PET | 1 line, 1 colour Nozzle 245–270 °C | 2 lines, 4 colours Nozzle 270–320 °C |
| PPS | 1 line, 1 colour Nozzle 300–330 °C | 2 lines, 2 colours Nozzle 305–350 °C |
Only one of them makes
- Spectrum
- PA6, PCTG, HIPS, PP
- QIDI Tech
- PPA, PEBA