vs
FilamentPM vs QIDI Tech
FilamentPM lists 37 filament lines in 302 colours; QIDI Tech lists 34 in 141. Both make PLA, PETG, ABS, TPU and ASA and more.
| FilamentPM | QIDI Tech | |
|---|---|---|
| Based in | Czechia | China |
| Product lines | 37 | 34 |
| Colours | 302 | 141 |
| Materials | 15 | 11 |
Materials both make
| Material | FilamentPM | QIDI Tech |
|---|---|---|
| PLA | 12 lines, 116 colours Nozzle 190–230 °C | 8 lines, 52 colours Nozzle 190–240 °C |
| PETG | 4 lines, 51 colours Nozzle 220–250 °C | 6 lines, 37 colours Nozzle 240–280 °C |
| ABS | 1 line, 30 colours Nozzle 230–260 °C | 4 lines, 23 colours Nozzle 240–280 °C |
| TPU | 2 lines, 23 colours Nozzle 210–240 °C | 2 lines, 4 colours Nozzle 225–255 °C |
| ASA | 2 lines, 21 colours Nozzle 235–260 °C | 2 lines, 10 colours Nozzle 240–280 °C |
| PA12 | 2 lines, 3 colours Nozzle 240–270 °C | 2 lines, 2 colours Nozzle 280–300 °C |
| PEBA | 1 line, 5 colours Nozzle – | 1 line, 1 colour Nozzle 230–260 °C |
| PC | 1 line, 2 colours Nozzle 260–300 °C | 1 line, 1 colour Nozzle 260–280 °C |
Only one of them makes
- FilamentPM
- TPE, CPE, PA6, HIPS, PEI, PP, PVC
- QIDI Tech
- PPA, PET, PPS