vs
Bambu Lab vs eSUN 3D
Bambu Lab lists 49 filament lines in 302 colours; eSUN 3D lists 45 in 443. Both make PLA, PETG, TPU, PVA and ASA and more.
| Bambu Lab | eSUN 3D | |
|---|---|---|
| Based in | China | China |
| Product lines | 49 | 45 |
| Colours | 302 | 443 |
| Materials | 12 | 10 |
Materials both make
| Material | Bambu Lab | eSUN 3D |
|---|---|---|
| PLA | 19 lines, 173 colours Nozzle 190–230 °C | 26 lines, 290 colours Nozzle 190–230 °C |
| PETG | 5 lines, 51 colours Nozzle 220–250 °C | 6 lines, 75 colours Nozzle 220–250 °C |
| TPU | 5 lines, 20 colours Nozzle 200–250 °C | 2 lines, 25 colours Nozzle 210–240 °C |
| PVA | 5 lines, 6 colours Nozzle 180–210 °C | 1 line, 1 colour Nozzle 180–210 °C |
| ASA | 4 lines, 10 colours Nozzle 235–260 °C | 1 line, 5 colours Nozzle 235–260 °C |
| PA6 | 3 lines, 10 colours Nozzle 250–290 °C | 2 lines, 2 colours Nozzle – |
| ABS | 2 lines, 21 colours Nozzle 230–260 °C | 3 lines, 32 colours Nozzle 230–260 °C |
| PA12 | 1 line, 1 colour Nozzle 240–270 °C | 2 lines, 2 colours Nozzle – |
| PET | 1 line, 1 colour Nozzle 220–250 °C | 1 line, 9 colours Nozzle 220–250 °C |
Only one of them makes
- Bambu Lab
- PC, PPA, PPS
- eSUN 3D
- TPE