3DXTech vs Eryone
3DXTech lists 56 filament lines in 167 colours; Eryone lists 54 in 367. Both make PLA, ABS, PA12, TPU and ASA and more.
| 3DXTech | Eryone | |
|---|---|---|
| Based in | United States | China |
| Product lines | 56 | 54 |
| Colours | 167 | 367 |
| Materials | 23 | 8 |
Materials both make
| Material | 3DXTech | Eryone |
|---|---|---|
| PLA | 5 lines, 50 colours Nozzle 190–230 °C | 30 lines, 288 colours Nozzle 190–230 °C |
| ABS | 6 lines, 18 colours Nozzle 230–260 °C | 6 lines, 18 colours Nozzle – |
| PA12 | 4 lines, 4 colours Nozzle 240–270 °C | 3 lines, 5 colours Nozzle – |
| TPU | 3 lines, 4 colours Nozzle 210–240 °C | 4 lines, 20 colours Nozzle – |
| ASA | 2 lines, 11 colours Nozzle 235–260 °C | 5 lines, 13 colours Nozzle – |
| PETG | 4 lines, 15 colours Nozzle 220–250 °C | 2 lines, 17 colours Nozzle – |
| PA6 | 4 lines, 20 colours Nozzle 250–290 °C | 2 lines, 3 colours Nozzle – |
| PP | 3 lines, 3 colours Nozzle 210–240 °C | 2 lines, 3 colours Nozzle – |
Only one of them makes
- 3DXTech
- PC, PEI, PEKK, PEEK, HIPS, PPA, PCTG, PES, PPE, PPS, PPSU, PVA, PVDF, PSU, TPI
- Eryone
- Nothing the other doesn’t also make