Skip to content
Layer Lookup
FormFutura logo vs 3DXTech logo

FormFutura vs 3DXTech

FormFutura lists 71 filament lines in 422 colours; 3DXTech lists 56 in 167. Both make PLA, PA6, ABS, PETG and ASA and more.

Share Facebook X Reddit Pinterest Email
FormFutura vs 3DXTech side by side
FormFutura 3DXTech
Based in Netherlands United States
Product lines 71 56
Colours 422 167
Materials 20 23

Materials both make

Range and typical nozzle temperature for each material both brands make
Material FormFutura 3DXTech
PLA 17 lines, 194 colours Nozzle 190–230 °C 5 lines, 50 colours Nozzle 190–230 °C
PA6 9 lines, 17 colours Nozzle 255–290 °C 4 lines, 20 colours Nozzle 250–290 °C
ABS 7 lines, 30 colours Nozzle 235–260 °C 6 lines, 18 colours Nozzle 230–260 °C
PETG 7 lines, 71 colours Nozzle 230–260 °C 4 lines, 15 colours Nozzle 220–250 °C
ASA 6 lines, 23 colours Nozzle 230–275 °C 2 lines, 11 colours Nozzle 235–260 °C
PC 3 lines, 6 colours Nozzle 270–310 °C 4 lines, 10 colours Nozzle 260–300 °C
PEI 3 lines, 4 colours Nozzle 360–400 °C 4 lines, 8 colours Nozzle 340–380 °C
PCTG 4 lines, 7 colours Nozzle 250–290 °C 1 line, 3 colours Nozzle 230–260 °C
PEEK 2 lines, 2 colours Nozzle 385–435 °C 3 lines, 3 colours Nozzle 360–420 °C
PP 1 line, 4 colours Nozzle 210–240 °C 3 lines, 3 colours Nozzle 210–240 °C
PEKK 1 line, 1 colour Nozzle 320–360 °C 3 lines, 5 colours Nozzle 350–400 °C
TPU 1 line, 16 colours Nozzle 210–240 °C 3 lines, 4 colours Nozzle 210–240 °C
PPS 1 line, 1 colour Nozzle – 1 line, 1 colour Nozzle –
HIPS 1 line, 6 colours Nozzle 230–245 °C 1 line, 3 colours Nozzle 220–250 °C
PPSU 1 line, 1 colour Nozzle – 1 line, 1 colour Nozzle –
PVA 1 line, 2 colours Nozzle 180–210 °C 1 line, 1 colour Nozzle 180–210 °C

Only one of them makes

FormFutura
PCL, PET, BVOH, TPC
3DXTech
PA12, PPA, PES, PPE, PVDF, PSU, TPI