3DXTech vs Overture
3DXTech lists 56 filament lines in 167 colours; Overture lists 25 in 378. Both make PLA, ABS, PETG, TPU and PC and more.
| 3DXTech | Overture | |
|---|---|---|
| Based in | United States | United States |
| Product lines | 56 | 25 |
| Colours | 167 | 378 |
| Materials | 23 | 6 |
Materials both make
| Material | 3DXTech | Overture |
|---|---|---|
| PLA | 5 lines, 50 colours Nozzle 190–230 °C | 14 lines, 231 colours Nozzle 190–230 °C |
| ABS | 6 lines, 18 colours Nozzle 230–260 °C | 3 lines, 28 colours Nozzle 230–260 °C |
| PETG | 4 lines, 15 colours Nozzle 220–250 °C | 2 lines, 48 colours Nozzle 220–250 °C |
| TPU | 3 lines, 4 colours Nozzle 210–240 °C | 3 lines, 39 colours Nozzle 210–240 °C |
| PC | 4 lines, 10 colours Nozzle 260–300 °C | 1 line, 4 colours Nozzle 260–300 °C |
| ASA | 2 lines, 11 colours Nozzle 235–260 °C | 2 lines, 28 colours Nozzle 235–260 °C |
Only one of them makes
- 3DXTech
- PA12, PEI, PA6, PEKK, PEEK, PP, HIPS, PPA, PCTG, PES, PPE, PPS, PPSU, PVA, PVDF, PSU, TPI
- Overture
- Nothing the other doesn’t also make