3DXTech vs Polymaker
3DXTech lists 56 filament lines in 167 colours; Polymaker lists 49 in 373. Both make PLA, PC, ABS, PETG and PA6 and more.
| 3DXTech | Polymaker | |
|---|---|---|
| Based in | United States | China |
| Product lines | 56 | 49 |
| Colours | 167 | 373 |
| Materials | 23 | 12 |
Materials both make
| Material | 3DXTech | Polymaker |
|---|---|---|
| PLA | 5 lines, 50 colours Nozzle 190–230 °C | 24 lines, 222 colours Nozzle 190–230 °C |
| PC | 4 lines, 10 colours Nozzle 260–300 °C | 5 lines, 14 colours Nozzle 260–300 °C |
| ABS | 6 lines, 18 colours Nozzle 230–260 °C | 2 lines, 28 colours Nozzle 230–260 °C |
| PETG | 4 lines, 15 colours Nozzle 220–250 °C | 4 lines, 48 colours Nozzle 220–250 °C |
| PA6 | 4 lines, 20 colours Nozzle 250–290 °C | 3 lines, 4 colours Nozzle 250–290 °C |
| PA12 | 4 lines, 4 colours Nozzle 240–270 °C | 1 line, 1 colour Nozzle 240–270 °C |
| TPU | 3 lines, 4 colours Nozzle 210–240 °C | 2 lines, 14 colours Nozzle 210–240 °C |
| PVA | 1 line, 1 colour Nozzle 180–210 °C | 4 lines, 4 colours Nozzle 220–230 °C |
| ASA | 2 lines, 11 colours Nozzle 235–260 °C | 1 line, 25 colours Nozzle 235–260 °C |
| PPS | 1 line, 1 colour Nozzle – | 1 line, 1 colour Nozzle – |
Only one of them makes
- 3DXTech
- PEI, PEKK, PEEK, PP, HIPS, PPA, PCTG, PES, PPE, PPSU, PVDF, PSU, TPI
- Polymaker
- PET, PVB