vs
Eryone vs Polymaker
Eryone lists 54 filament lines in 367 colours; Polymaker lists 49 in 373. Both make PLA, ABS, ASA, TPU and PETG and more.
| Eryone | Polymaker | |
|---|---|---|
| Based in | China | China |
| Product lines | 54 | 49 |
| Colours | 367 | 373 |
| Materials | 8 | 12 |
Materials both make
| Material | Eryone | Polymaker |
|---|---|---|
| PLA | 30 lines, 288 colours Nozzle 190–230 °C | 24 lines, 222 colours Nozzle 190–230 °C |
| ABS | 6 lines, 18 colours Nozzle – | 2 lines, 28 colours Nozzle 230–260 °C |
| ASA | 5 lines, 13 colours Nozzle – | 1 line, 25 colours Nozzle 235–260 °C |
| TPU | 4 lines, 20 colours Nozzle – | 2 lines, 14 colours Nozzle 210–240 °C |
| PETG | 2 lines, 17 colours Nozzle – | 4 lines, 48 colours Nozzle 220–250 °C |
| PA6 | 2 lines, 3 colours Nozzle – | 3 lines, 4 colours Nozzle 250–290 °C |
| PA12 | 3 lines, 5 colours Nozzle – | 1 line, 1 colour Nozzle 240–270 °C |
Only one of them makes
- Eryone
- PP
- Polymaker
- PC, PVA, PET, PPS, PVB