Colours
Black 1
White 2
Grey 2
Red 1
Orange 1
Yellow 4
Green 2
Blue 1
Aquamarine Blue
Blue
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Black
Black
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Copper
Orange
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Gray
Grey
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Hay Yellow
Yellow
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Metallic Gold
Yellow
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Military Green
Green
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Natural
White
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Orange Fluo
Yellow
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Silver
Grey
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Spring Green
Green
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Traffic Red
Red
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
White
White
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Yellow Fluo
Yellow
Shown from the maker’s hex code. Real spools can look different.
| Net | Diameter | Empty spool |
|---|---|---|
| 500 g | 1.75 mm | – |
| 1 kg | 1.75 mm | – |
| 3 kg | 1.75 mm | – |
| 5 kg | 1.75 mm | – |
| 9 kg | 1.75 mm | – |
| 500 g | 2.85 mm | – |
| 1 kg | 2.85 mm | – |
| 3 kg | 2.85 mm | – |
| 5 kg | 2.85 mm | – |
| 9 kg | 2.85 mm | – |
Where to buy
UK prices for this colour are coming soon.
Print settings and specs
- Nozzle temperature
- Not listed
- Bed temperature
- Not listed
- Density
- 1.04 g/cm³
- Length per kg
- ≈ 400 m At 1.75 mm
- Max drying temperature
- Not listed
- Diameter tolerance
- ± 0.03 mm
Data from the Open Filament Database. Spotted a mistake? Suggest a fix.